Access Name Published Date Revision Modified Notes Charge
NO invest_monthly_2024-03-15 March 15, 2024 1 March 28, 2024, 12:53 p.m. Y
NO invest_monthly_2024-01-15 Jan. 15, 2024 1 Feb. 20, 2024, 3:50 p.m. Y
NO invest_monthly_2023-12-15 Dec. 15, 2023 1 Jan. 5, 2024, 3:01 p.m. Y
NO invest_monthly_2023-11-15 Nov. 15, 2023 1 Jan. 5, 2024, 1:05 a.m. Y
NO invest_monthly_2023-10-17 Oct. 17, 2023 1 March 27, 2024, 9:27 a.m. Y
NO invest_monthly_2023-09-15 Sept. 15, 2023 1 Oct. 18, 2023, 12:48 p.m. Y
NO invest_monthly_2023-08-15 Aug. 15, 2023 1 Aug. 30, 2023, 2:37 p.m. Y
NO invest_monthly_2023-07-15 July 15, 2023 1 Aug. 15, 2023, 5:27 a.m. Y
NO invest_monthly_2023-06-15 June 15, 2023 1 June 16, 2023, 10:03 a.m. Y
NO invest_monthly_2023-05-15 May 15, 2023 1 June 9, 2023, 11:28 a.m. Y
NO invest_monthly_2023-04-17 April 17, 2023 1 May 23, 2023, 10:27 a.m. Y
NO invest_monthly_2023-03-22 March 22, 2023 1 April 20, 2023, 5:51 p.m. Y
NO invest_monthly_2023-01-15 Jan. 15, 2023 1 Jan. 20, 2023, 12:54 p.m. Y
NO invest_monthly_2022-12-15 Dec. 15, 2022 1 Jan. 5, 2023, 12:47 p.m. Y
NO invest_monthly_2022-11-15 Nov. 15, 2022 1 March 30, 2023, 1:34 p.m. Y
NO invest_monthly_2022-10-15 Oct. 15, 2022 1 March 30, 2023, 1:45 p.m. Y
NO invest_monthly_2022-09-15 Sept. 15, 2022 1 Oct. 6, 2022, 8:01 p.m. Y
NO invest_monthly_2022-08-15 Aug. 15, 2022 1 Aug. 30, 2022, 5:22 p.m. Y
NO invest_monthly_2022-07-15 July 15, 2022 1 July 15, 2022, 11:42 a.m. Y
NO invest_monthly_2022-06-15 June 15, 2022 1 Sept. 27, 2022, 3:23 p.m. Y
NO invest_monthly_2022-05-15 May 15, 2022 1 May 31, 2022, 11:50 p.m. Y
NO invest_monthly_2022-04-15 April 15, 2022 1 May 13, 2022, 3:36 p.m. Y
NO invest_monthly_2022-03-24 March 24, 2022 1 April 13, 2022, 11:58 a.m. Y
NO invest_monthly_2022-01-15 Jan. 15, 2022 1 Jan. 20, 2022, 12:03 p.m. Y
NO invest_monthly_2021-12-15 Dec. 15, 2021 1 April 26, 2022, 10:22 a.m. Y
NO invest_monthly_2021-11-15 Nov. 15, 2021 1 Nov. 16, 2021, 2:53 p.m. Y
NO invest_monthly_2021-10-15 Oct. 15, 2021 1 Nov. 1, 2021, 7:47 p.m. Y
NO invest_monthly_2021-09-16 Sept. 16, 2021 1 Sept. 17, 2021, 1:36 p.m. Y
NO invest_monthly_2021-08-15 Aug. 15, 2021 1 Aug. 26, 2021, 12:46 p.m. Y
NO invest_monthly_2021-07-15 July 15, 2021 1 Dec. 19, 2023, 8:13 p.m. Y
NO invest_monthly_2021-06-15 June 15, 2021 1 July 22, 2021, 11:10 a.m. Y
NO invest_monthly_2021-05-15 May 15, 2021 1 July 6, 2021, 6:37 p.m. Y
NO invest_monthly_2021-04-15 April 15, 2021 1 May 14, 2021, 12:39 p.m. Y
NO invest_monthly_2021-03-25 March 25, 2021 1 April 24, 2021, 3:54 p.m. Y
NO invest_monthly_2021-01-15 Jan. 15, 2021 1 Feb. 16, 2021, 4:13 p.m. Y
NO invest_monthly_2020-12-15 Dec. 15, 2020 1 Oct. 18, 2021, 3:28 p.m. Y
NO invest_monthly_2020-11-15 Nov. 15, 2020 1 Dec. 4, 2020, 6:32 p.m. Y
NO invest_monthly_2020-10-15 Oct. 15, 2020 1 Nov. 2, 2020, 1:05 p.m. Y
NO invest_2020-09-15 Sept. 15, 2020 1 Oct. 15, 2020, 4:40 p.m. Y
NO invest_2020-08-15 Aug. 15, 2020 1 Aug. 17, 2020, 4:38 p.m. Y
NO invest_2020-07-15 July 15, 2020 1 July 24, 2020, 8:39 a.m. Y
NO invest_2020-06-15 June 15, 2020 1 July 1, 2020, 3:01 p.m. Y
NO invest_2020-05-15 May 15, 2020 1 June 10, 2020, 10:53 a.m. Y
NO invest_2020-04-15 April 15, 2020 1 June 11, 2020, 11:18 a.m. Y
NO invest_2020-03-15 March 15, 2020 1 April 5, 2020, 12:37 p.m. Y
NO invest_2020-01-15 Jan. 15, 2020 1 Jan. 23, 2020, 9:48 a.m. Y
NO invest_2019-12-15 Dec. 15, 2019 1 Dec. 31, 2019, 4:54 p.m. Y
NO invest_2019-11-15 Nov. 15, 2019 1 Nov. 18, 2019, 12:38 p.m. Y
NO invest_2019-10-15 Oct. 15, 2019 1 Dec. 16, 2019, 5:58 p.m. Y
NO invest_2019-09-15 Sept. 15, 2019 1 Sept. 25, 2019, 1:35 p.m. Y
NO invest_2019-08-15 Aug. 15, 2019 1 Aug. 15, 2019, 11:46 a.m. Y
NO invest_weekly_2019-07-28 July 28, 2019 1 July 29, 2019, 4:43 p.m. Y
NO invest_weekly_2019-07-21 July 21, 2019 1 July 22, 2019, 11:35 a.m. Y
NO invest_2019-07-15 July 15, 2019 1 Aug. 14, 2019, 9:51 a.m. Y
NO invest_weekly_2019-07-14 July 14, 2019 1 July 15, 2019, 10:01 a.m. Y
NO invest_weekly_2019-07-07 July 7, 2019 1 July 9, 2019, 10:20 a.m. Y
NO invest_2019-06-15 June 15, 2019 1 July 10, 2019, noon Y
NO invest_2019-05-16 May 16, 2019 1 May 16, 2019, 10:18 p.m. Y
NO invest_2019-04-15 April 15, 2019 1 April 29, 2019, 5:08 p.m. Y
NO invest_2019-03-15 March 15, 2019 1 April 11, 2019, 12:38 p.m. Y
NO invest_2019-01-15 Jan. 15, 2019 1 Feb. 4, 2022, 7:26 p.m. Y
NO invest_2018-12-15 Dec. 15, 2018 1 Dec. 18, 2018, 10:45 a.m. Y
NO invest_2018-11-15 Nov. 15, 2018 1 Dec. 10, 2018, 10:04 a.m. Y
NO invest_2018-10-15 Oct. 15, 2018 1 Oct. 15, 2018, 2:23 p.m. Y
NO invest_2018-09-15 Sept. 15, 2018 1 Sept. 26, 2018, 7:12 p.m. Y
NO invest_2018-08-15 Aug. 15, 2018 1 Aug. 22, 2018, 8:53 p.m. Y
NO invest_2018-07-15 July 16, 2018 1 July 16, 2018, 2:49 p.m. Y
NO invest_2018-06-18 June 18, 2018 1 July 16, 2018, 2:27 p.m. Y
NO invest_2018-05-17 May 17, 2018 1 June 5, 2018, 11:48 a.m. Y
NO invest_2018-05-15 May 15, 2018 1 May 16, 2018, 9:25 a.m. Y
NO invest_2018-04-16 April 16, 2018 1 April 27, 2018, 10:14 p.m. Y
NO invest_2018-03-15 March 16, 2018 2 March 30, 2018, 3:35 p.m. Y
NO invest_2018-02-15 Feb. 15, 2018 1 Feb. 16, 2018, 11:25 a.m. Y
NO invest_2018-02-01 Feb. 5, 2018 1 Jan. 28, 2019, 3:56 p.m. Y
NO invest_2018-01-15 Jan. 15, 2018 1 Feb. 6, 2018, 8:22 a.m. Y
NO invest_2017-12-15 Dec. 15, 2017 1 Jan. 6, 2018, 9:37 a.m. Y
NO invest_2017-11-15 Nov. 15, 2017 1 Nov. 22, 2017, 6:25 a.m. Y
NO invest_2017-10-16 Oct. 16, 2017 1 Nov. 27, 2017, 5:06 p.m. Y
NO invest_2017-09-15 Sept. 15, 2017 1 Oct. 5, 2017, 10:28 a.m. Y
NO invest_2017-08-15 Aug. 15, 2017 1 Aug. 22, 2017, 1 p.m. Y
NO invest_2017-07-17 July 17, 2017 1 Aug. 8, 2017, 9:16 p.m. Y
NO invest_2017-06-15 June 15, 2017 1 June 21, 2017, 10:14 a.m. Y
NO invest_2017-05-18 May 18, 2017 1 May 24, 2017, 9:17 a.m. Y
NO Investor (Book) Data April 17, 2017 1 May 15, 2017, 2:30 p.m. Investor (Book) Data - April 2017 Y
NO Investor (Book) Data March 15, 2017 1 Aug. 8, 2017, 9:50 a.m. Investor (Book) Data - March 2017 Y
NO Investor (Book) Data Feb. 23, 2017 1 May 15, 2017, 2:30 p.m. Investor (Book) Data - February 2017 Y
NO Investor (Book) Data - Tax Sale 2017 Jan. 30, 2017 1 Jan. 28, 2019, 3:56 p.m. Tax Sale 2017 Investor Data Y
NO Investor (Book) Data Jan. 17, 2017 1 April 25, 2017, 2:45 a.m. Y
NO Investor (Book) Data Dec. 15, 2016 1 April 25, 2017, 2:51 a.m. Investor (Book) Data - December 2016 Y
NO Investor (Book) Data Nov. 15, 2016 1 April 25, 2017, 2:30 a.m. Y
NO Investor (Book) Data Oct. 17, 2016 1 May 2, 2017, 3:18 a.m. Investor (Book) Data Y