Access Name Published Date Revision Modified Notes Charge
NO dtax_monthly_2024-09-15 Sept. 15, 2024 1 Sept. 25, 2024, 3:24 p.m. Y
NO dtax_monthly_2024-08-15 Aug. 15, 2024 1 Aug. 16, 2024, 11:19 a.m. Y
NO dtax_monthly_2024-07-15 July 15, 2024 1 July 17, 2024, 11:42 a.m. Y
NO dtax_monthly_2024-06-15 June 15, 2024 1 June 21, 2024, 5:48 p.m. Y
NO dtax_monthly_2024-05-15 May 15, 2024 1 May 18, 2024, 1:48 p.m. Y
NO dtax_monthly_2024-04-15 April 15, 2024 1 May 7, 2024, 2:07 p.m. Y
NO dtax_monthly_2024-03-15 March 15, 2024 1 March 18, 2024, 11:53 a.m. Y
NO dtax_monthly_2024-02-15 Feb. 15, 2024 1 Feb. 20, 2024, 10:09 a.m. Y
NO dtax_monthly_2024-01-15 Jan. 15, 2024 1 Jan. 24, 2024, 9:42 a.m. Y
NO dtax_monthly_2023-12-15 Dec. 15, 2023 1 Dec. 18, 2023, 3:17 p.m. Y
NO dtax_monthly_2023-11-15 Nov. 15, 2023 1 Dec. 8, 2023, 9:41 p.m. Y
NO dtax_monthly_2023-10-17 Oct. 17, 2023 1 Nov. 6, 2023, 6:44 a.m. Y
NO dtax_monthly_2023-09-15 Sept. 15, 2023 1 Sept. 18, 2023, 12:18 p.m. Y
NO dtax_monthly_2023-08-15 Aug. 15, 2023 1 Aug. 17, 2023, 4:56 a.m. Y
NO dtax_monthly_2023-07-15 July 15, 2023 1 Aug. 15, 2023, 5:27 a.m. Y
NO dtax_monthly_2023-06-15 June 15, 2023 1 June 16, 2023, 11:16 a.m. Y
NO dtax_monthly_2023-05-15 May 15, 2023 1 May 22, 2023, 12:34 p.m. Y
NO dtax_monthly_2023-04-17 April 17, 2023 1 April 21, 2023, 5:24 a.m. Y
NO dtax_monthly_2023-03-22 March 22, 2023 1 March 28, 2023, 3:24 p.m. Y
NO dtax_monthly_2023-03-15 March 15, 2023 1 March 16, 2023, 9:42 a.m. Y
NO dtax_monthly_2023-02-15 Feb. 15, 2023 1 Feb. 16, 2023, 12:24 p.m. Y
NO dtax_monthly_2023-01-15 Jan. 15, 2023 1 Jan. 19, 2023, 11:47 a.m. Y
NO dtax_monthly_2022-12-15 Dec. 15, 2022 1 Jan. 5, 2023, 12:46 p.m. Y
NO dtax_monthly_2022-11-15 Nov. 15, 2022 1 Dec. 6, 2022, 1:25 p.m. Y
NO dtax_monthly_2022-10-15 Oct. 15, 2022 1 Oct. 26, 2022, 11:05 a.m. Y
NO dtax_monthly_2022-09-15 Sept. 15, 2022 1 Sept. 15, 2022, 2:36 p.m. Y
NO dtax_daily_2022-08-15 Aug. 15, 2022 1 Aug. 15, 2022, 3:50 p.m. Y
NO dtax_monthly_2022-08-15 Aug. 15, 2022 1 Aug. 15, 2022, 3:52 p.m. Y
NO dtax_monthly_2022-07-15 July 15, 2022 1 July 29, 2022, 6:18 a.m. Y
NO dtax_monthly_2022-06-15 June 15, 2022 1 June 15, 2022, 7:59 a.m. Y
NO dtax_monthly_2022-05-15 May 15, 2022 1 May 23, 2022, 3:15 p.m. Y
NO dtax_monthly_2022-04-15 April 15, 2022 1 June 6, 2022, 11:11 a.m. Y
NO dtax_monthly_2022-03-24 March 24, 2022 1 May 3, 2022, 12:02 p.m. Y
NO dtax_monthly_2022-02-15 Feb. 15, 2022 1 March 24, 2022, 1:09 p.m. Y
NO dtax_monthly_2022-01-15 Jan. 15, 2022 1 Jan. 18, 2022, 9:25 a.m. Y
NO dtax_monthly_2021-12-15 Dec. 15, 2021 1 Dec. 16, 2021, 11:22 a.m. Y
NO dtax_monthly_2021-11-15 Nov. 15, 2021 1 Jan. 10, 2022, 12:42 p.m. Y
NO dtax_monthly_2021-10-15 Oct. 15, 2021 1 Oct. 21, 2021, 1:14 p.m. Y
NO dtax_monthly_2021-09-15 Sept. 15, 2021 1 Sept. 17, 2021, 8:28 a.m. Y
NO dtax_monthly_2021-08-15 Aug. 15, 2021 1 Aug. 17, 2021, 2:57 p.m. Y
NO dtax_monthly_2021-07-15 July 15, 2021 1 July 15, 2021, 10:47 a.m. Y
NO dtax_monthly_2021-06-15 June 15, 2021 1 Aug. 20, 2021, 5:08 p.m. Y
NO dtax_monthly_2021-05-15 May 15, 2021 1 June 1, 2021, 12:26 p.m. Y
NO dtax_monthly_2021-04-15 April 15, 2021 1 June 1, 2021, 3:01 p.m. Y
NO dtax_monthly_2021-03-25 March 25, 2021 1 April 13, 2021, 2:28 p.m. Y
NO dtax_monthly_2021-03-15 March 15, 2021 1 May 20, 2021, 2:46 p.m. Y
NO dtax_monthly_2021-02-15 Feb. 15, 2021 1 May 5, 2021, 11:57 a.m. Y
NO dtax_daily_2021-02-15 Feb. 15, 2021 1 May 5, 2021, 7:42 a.m. Y
NO dtax_monthly_2021-01-15 Jan. 15, 2021 1 March 19, 2021, 6:32 p.m. Y
NO dtax_monthly_2020-12-15 Dec. 15, 2020 1 Feb. 23, 2021, 6:38 p.m. Y
NO dtax_daily_2020-11-15 Nov. 15, 2020 1 Jan. 13, 2021, 2:36 p.m. Y
NO dtax_monthly_2020-11-15 Nov. 15, 2020 1 Jan. 14, 2021, 11:34 a.m. Y
NO dtax_monthly_2020-10-15 Oct. 15, 2020 1 Nov. 6, 2020, 10:39 a.m. Y
NO dtax_2020-09-15 Sept. 15, 2020 1 Oct. 16, 2020, 1:21 p.m. Y
NO dtax_2020-08-15 Aug. 15, 2020 1 Aug. 17, 2020, 4:37 p.m. Y
NO dtax_2020-07-15 July 15, 2020 1 Aug. 17, 2020, 5:27 p.m. Y
NO dtax_2020-06-15 June 15, 2020 1 June 26, 2020, 10:13 a.m. Y
NO dtax_2020-05-15 May 15, 2020 1 June 9, 2020, 8:38 a.m. Y
NO dtax_2020-04-15 April 15, 2020 1 May 27, 2020, 7:46 p.m. Y
NO dtax_2020-03-15 March 15, 2020 1 April 6, 2020, 10:30 a.m. Y
NO dtax_2020-02-15 Feb. 15, 2020 1 March 6, 2020, 8:36 p.m. Y
NO dtax_2020-01-15 Jan. 15, 2020 1 Feb. 6, 2020, 10:52 a.m. Y
NO dtax_2019-12-15 Dec. 15, 2019 1 Jan. 23, 2020, 12:23 p.m. Y
NO dtax_2019-11-15 Nov. 15, 2019 1 Dec. 9, 2019, 2:11 p.m. Y
NO dtax_2019-10-15 Oct. 15, 2019 1 Dec. 10, 2019, 1:18 p.m. Y
NO dtax_2019-09-15 Sept. 15, 2019 1 Oct. 1, 2019, 10:22 a.m. Y
NO dtax_2019-08-15 Aug. 15, 2019 1 Sept. 12, 2019, 9:48 a.m. Y
NO dtax_weekly_2019-07-28 July 28, 2019 1 July 29, 2019, 4:39 p.m. Y
NO dtax_weekly_2019-07-21 July 21, 2019 1 July 22, 2019, 11:31 a.m. Y
NO dtax_2019-07-15 July 15, 2019 1 July 31, 2019, 7:12 p.m. Y
NO dtax_weekly_2019-07-14 July 14, 2019 1 July 15, 2019, 9:57 a.m. Y
NO dtax_weekly_2019-07-07 July 7, 2019 1 July 9, 2019, 10:20 a.m. Y
NO dtax_2019-06-15 June 15, 2019 1 July 10, 2019, 11:42 a.m. Y
NO dtax_2019-05-16 May 16, 2019 1 May 17, 2019, 10:04 a.m. Y
NO dtax_2019-04-15 April 15, 2019 1 May 1, 2019, 5:34 p.m. Y
NO CoreLogic_dtax_2019-04-03 April 3, 2019 1 April 8, 2019, 9:06 a.m. Y
NO dtax_2019-03-15 March 15, 2019 1 March 18, 2019, 8:24 a.m. Y
NO dtax_2019-01-15 Jan. 15, 2019 1 Jan. 23, 2019, 9:05 p.m. Y
NO dtax_2018-12-15 Dec. 15, 2018 1 Jan. 8, 2019, 5:13 p.m. Y
NO dtax_2018-11-15 Nov. 15, 2018 1 Dec. 6, 2018, 9:47 a.m. Y
NO dtax_2018-10-15 Oct. 15, 2018 1 Nov. 12, 2018, 4:24 p.m. Y
NO dtax_2018-09-15 Sept. 15, 2018 1 Oct. 17, 2018, 9:14 a.m. Y
NO dtax_2018-08-15 Aug. 15, 2018 1 Sept. 5, 2018, 6:54 p.m. Y
NO dtax_2018-07-15 July 15, 2018 1 Aug. 1, 2018, 2:20 p.m. Y
NO dtax_2018-06-18 June 18, 2018 1 June 22, 2018, 8:56 a.m. Y
NO dtax_2018-05-17 May 17, 2018 1 May 30, 2018, 4:07 p.m. Y
NO dtax_2018-05-15 May 15, 2018 1 May 16, 2018, 9:14 a.m. Y
NO dtax_2018-04-16 April 16, 2018 1 April 27, 2018, 3:56 p.m. Y
NO dtax_2018-03-15 March 16, 2018 2 March 30, 2018, 2:06 p.m. Y
NO dtax_2018-02-15 Feb. 15, 2018 1 March 5, 2018, 11:31 a.m. Y
NO dtax_2018-02-01 Feb. 5, 2018 1 Feb. 5, 2018, 11:52 a.m. Y
NO dtax_2018-01-15 Jan. 15, 2018 1 Jan. 31, 2018, 11:32 a.m. Y
NO dtax_2017-12-15 Dec. 15, 2017 1 Jan. 10, 2018, 3:23 p.m. Y
NO dtax_2017-11-15 Nov. 15, 2017 1 Dec. 6, 2017, 12:22 p.m. Y
NO dtax_2017-10-16 Oct. 16, 2017 1 Oct. 24, 2017, 3:14 p.m. Y
NO dtax_2017-09-15 Sept. 15, 2017 1 Oct. 5, 2017, 9:57 a.m. Y
NO dtax_2017-08-15 Aug. 15, 2017 1 Aug. 23, 2017, 2:27 p.m. Y
NO dtax_2017-07-15 July 15, 2017 1 July 31, 2017, 2:48 p.m. Y
NO dtax_2017-06-15 June 15, 2017 1 June 23, 2017, 9:25 a.m. Y
NO dtax_2017-05-23 May 23, 2017 1 May 31, 2017, 11:55 a.m. Y
NO DTAX Tax Data April 17, 2017 1 May 15, 2017, 2:30 p.m. DTAX Tax Data - April 2017 Y
NO DTAX Tax Data March 15, 2017 1 May 15, 2017, 2:30 p.m. DTAX Tax Data - March 20178 Y
NO DTAX Tax Data Feb. 23, 2017 1 May 15, 2017, 2:30 p.m. DTAX Tax Data - February 2017 Y
NO DTAX Tax Data - Tax Sale 2017 Jan. 30, 2017 1 April 25, 2017, 3:10 a.m. Delinquent Tax Data - 2017 Tax Sale Y
NO DTAX Tax Data Jan. 17, 2017 1 April 25, 2017, 3:04 a.m. Y
NO DTAX Tax Data Dec. 15, 2016 1 April 25, 2017, 2:58 a.m. DTAX Tax Data - December 2016 Y
NO DTAX Tax Data Nov. 15, 2016 1 April 25, 2017, 2:45 a.m. Y
NO DTAX Tax Data Oct. 17, 2016 1 Aug. 4, 2017, 1:39 p.m. DTAX Tax Data Y