Access Name Published Date Revision Modified Notes Charge
NO ctax_daily_2024-12-15 Dec. 15, 2024 1 Dec. 17, 2024, 11:49 a.m. Y
NO ctax_daily_2024-11-15 Nov. 15, 2024 1 Nov. 21, 2024, 4:26 p.m. Y
NO ctax_daily_2024-10-15 Oct. 15, 2024 1 Oct. 28, 2024, 9:50 a.m. Y
NO ctax_daily_2024-09-15 Sept. 15, 2024 1 Oct. 14, 2024, 10:18 a.m. Y
NO ctax_daily_2024-04-15 April 15, 2024 1 April 23, 2024, 9:14 a.m. Y
NO ctax_daily_2024-03-15 March 15, 2024 1 March 18, 2024, 11:53 a.m. Y
NO ctax_daily_2024-02-15 Feb. 15, 2024 1 Feb. 20, 2024, 10:08 a.m. Y
NO ctax_daily_2024-01-15 Jan. 15, 2024 1 Jan. 22, 2024, 12:51 p.m. Y
NO ctax_daily_2023-12-15 Dec. 15, 2023 1 Dec. 18, 2023, 3:16 p.m. Y
NO ctax_daily_2023-11-15 Nov. 15, 2023 1 Dec. 8, 2023, 9:42 p.m. Y
NO ctax_daily_2023-10-17 Oct. 17, 2023 1 Oct. 28, 2024, 9:42 a.m. Y
NO ctax_daily_2023-09-18 Sept. 18, 2023 1 Oct. 10, 2023, 9:49 a.m. Y
NO ctax_daily_2023-09-15 Sept. 15, 2023 1 Sept. 15, 2023, 9:33 a.m. Y
NO ctax_daily_2023-04-17 April 17, 2023 1 April 21, 2023, 5:23 a.m. Y
NO ctax_daily_2023-03-22 March 22, 2023 1 March 22, 2023, 9:08 a.m. Y
NO ctax_daily_2023-03-15 March 15, 2023 1 March 16, 2023, 9:42 a.m. Y
NO ctax_daily_2023-02-15 Feb. 15, 2023 1 Feb. 16, 2023, 12:23 p.m. Y
NO ctax_daily_2023-01-15 Jan. 15, 2023 1 Jan. 19, 2023, 11:46 a.m. Y
NO ctax_daily_2022-12-15 Dec. 15, 2022 1 Dec. 20, 2022, 12:02 p.m. Y
NO ctax_daily_2022-11-15 Nov. 15, 2022 1 Nov. 17, 2022, 12:34 p.m. Y
NO ctax_daily_2022-10-15 Oct. 15, 2022 1 Oct. 19, 2022, 11:20 a.m. Y
NO ctax_daily_2022-09-15 Sept. 15, 2022 1 Nov. 1, 2022, 5:30 a.m. Y
NO ctax_daily_2022-09-02 Sept. 2, 2022 1 Jan. 26, 2023, 11:33 a.m. Y
NO ctax_daily_2022-04-15 April 15, 2022 1 June 6, 2022, 11:10 a.m. Y
NO ctax_daily_2022-03-24 March 24, 2022 1 May 3, 2022, 11:57 a.m. Y
NO ctax_daily_2022-02-15 Feb. 15, 2022 1 March 24, 2022, 1:10 p.m. Y
NO ctax_daily_2022-01-15 Jan. 15, 2022 1 Jan. 18, 2022, 9:25 a.m. Y
NO ctax_daily_2021-12-16 Dec. 16, 2021 1 Dec. 16, 2021, 11:06 a.m. Y
NO ctax_daily_2021-12-15 Dec. 15, 2021 1 Dec. 16, 2021, 11:23 a.m. Y
NO ctax_daily_2021-11-15 Nov. 15, 2021 1 Jan. 10, 2022, 12:41 p.m. Y
NO ctax_daily_2021-10-15 Oct. 15, 2021 1 Oct. 21, 2021, 1:13 p.m. Y
NO ctax_daily_2021-09-15 Sept. 15, 2021 1 Sept. 24, 2021, 3:14 p.m. Y
NO ctax_daily_2021-05-15 May 15, 2021 1 June 1, 2021, 12:24 p.m. Y
NO ctax_daily_2021-04-15 April 15, 2021 1 June 1, 2021, 12:23 p.m. Y
NO ctax_daily_2021-03-15 March 15, 2021 1 May 20, 2021, 2:45 p.m. Y
NO ctax_daily_2021-02-15 Feb. 15, 2021 1 May 5, 2021, 9:26 a.m. Y
NO ctax_daily_2021-01-15 Jan. 15, 2021 1 March 19, 2021, 5:17 p.m. Y
NO ctax_daily_2020-12-15 Dec. 15, 2020 1 Feb. 23, 2021, 6:37 p.m. Y
NO ctax_daily_2020-11-15 Nov. 15, 2020 1 Jan. 14, 2021, 11:33 a.m. Y
NO ctax_daily_2020-10-15 Oct. 15, 2020 1 Nov. 5, 2020, 3:05 p.m. Y
NO ctax_2020-09-16 Sept. 16, 2020 1 Oct. 27, 2020, 8:35 a.m. Y
NO ctax_2020-04-15 April 15, 2020 1 June 18, 2020, 6:04 p.m. Y
NO ctax_2020-03-15 March 15, 2020 1 April 6, 2020, 10:27 a.m. Y
NO ctax_2020-02-15 Feb. 15, 2020 1 March 6, 2020, 8:35 p.m. Y
NO ctax_2020-01-15 Jan. 15, 2020 1 Feb. 6, 2020, 10:52 a.m. Y
NO ctax_2019-12-15 Dec. 15, 2019 1 Jan. 23, 2020, 12:21 p.m. Y
NO ctax_2019-11-15 Nov. 15, 2019 1 Dec. 9, 2019, 2:13 p.m. Y
NO ctax_2019-10-15 Oct. 15, 2019 1 Dec. 9, 2019, 2:18 p.m. Y
NO ctax_2019-09-15 Sept. 15, 2019 1 Oct. 1, 2019, 10:22 a.m. Y
NO ctax_weekly_2019-09-07 Sept. 7, 2019 1 Sept. 9, 2019, 9:10 a.m. Y
NO ctax_2019-05-15 May 15, 2019 1 May 15, 2019, 8:33 a.m. Y
NO ctax_2019-04-15 April 15, 2019 1 April 16, 2019, 2:30 p.m. Y
NO CoreLogic_ctax_2019-04-03 April 3, 2019 1 April 8, 2019, 9:06 a.m. Y
NO ctax_2019-03-15 March 15, 2019 1 March 18, 2019, 8:42 a.m. Y
NO ctax_2019-02-15 Feb. 15, 2019 1 March 8, 2019, 12:49 p.m. Y
NO ctax_2019-01-15 Jan. 15, 2019 1 Jan. 23, 2019, 9:03 p.m. Y
NO ctax_2018-12-15 Dec. 15, 2018 1 Jan. 8, 2019, 5:11 p.m. Y
NO ctax_2018-11-15 Nov. 15, 2018 1 Dec. 5, 2018, 6:38 p.m. Y
NO ctax_2018-10-15 Oct. 15, 2018 1 Oct. 16, 2018, 9:23 a.m. Y
NO ctax_pp_2018-09-19 Sept. 19, 2018 1 Sept. 21, 2018, 9:36 a.m. Y
NO ctax_2018-09-15 Sept. 15, 2018 1 March 8, 2019, 1:51 p.m. Y
NO ctax_2018-05-15 May 15, 2018 1 May 16, 2018, 9:15 a.m. Y
NO ctax_2018-04-15 April 15, 2018 1 April 27, 2018, 3:54 p.m. Y
NO ctax_2018-04-12 April 12, 2018 1 April 12, 2018, 8:32 a.m. Y
NO ctax_2018-03-15 March 15, 2018 1 March 30, 2018, 2:04 p.m. Y
NO ctax_2018-02-15 Feb. 15, 2018 1 March 7, 2018, 10:07 a.m. Y
NO ctax_pp_01-15-2018 Jan. 19, 2018 1 Jan. 22, 2018, 12:20 p.m. Y
NO ctax_2018-01-15 Jan. 15, 2018 1 Jan. 31, 2018, 11:31 a.m. Y
NO ctax_2017-12-15 Dec. 15, 2017 1 Jan. 10, 2018, 3:21 p.m. Y
NO ctax_2017-11-15 Nov. 15, 2017 1 Dec. 6, 2017, 12:21 p.m. Y
NO ctax_2017-10-15 Oct. 15, 2017 1 Nov. 6, 2017, 8:29 a.m. Y
NO CTAX_PP_09_16_2017 Sept. 18, 2017 1 Sept. 19, 2018, 7:47 a.m. 2017 Unsecured Tax Roll Y
NO ctax_2017-09-15 Sept. 15, 2017 1 April 17, 2018, 9:06 a.m. 2017 Real Estate Tax Roll Y
NO CTAX Tax Data Sept. 7, 2017 1 Sept. 11, 2017, 10:15 a.m. Y
NO CTAX Tax Data April 17, 2017 1 May 18, 2017, 9:20 a.m. CTAX Tax Data - April 2017 Y
NO CTAX Tax Data March 15, 2017 1 May 18, 2017, 9:19 a.m. Current Tax Data - March 2017 Y
NO CTAX Tax Data Feb. 23, 2017 1 May 15, 2017, 2:30 p.m. CTAX Tax Data - February 2017 Y
NO CTAX Tax Data Feb. 1, 2017 1 May 3, 2017, 11:59 p.m. New CTAX suite and documentation. Y
NO CTAX Tax Data - Tax Sale 2017 Jan. 30, 2017 1 April 25, 2017, 2:14 a.m. Tax Sale 2017 Current Tax Data Y
NO CTAX Tax Data Jan. 26, 2017 1 April 25, 2017, 2:03 a.m. New pipe delimited format. Y
NO CTAX Tax Data Jan. 17, 2017 1 April 25, 2017, 2:30 a.m. Y
NO CTAX Tax Data Dec. 15, 2016 1 April 25, 2017, 3:03 a.m. CTAX Tax Data - December 2016 Y
NO CTAX Tax Data Nov. 22, 2016 1 April 25, 2017, 2:58 a.m. November 2016 Current Real Estate Tax Data Y
NO Current Real Property Tax Oct. 25, 2016 1 Sept. 8, 2017, 11:17 a.m. Current Real Property CTAX Data Y
NO Unsecured CTAX File Sept. 16, 2016 1 April 25, 2017, 2:42 a.m. Unsecured CTAX File Y