Access Name Published Date Revision Modified Notes Charge
NO 2023 Conveyance Sept. 5, 2023 1 Sept. 18, 2023, 11:09 a.m. 2023 Real Estate Convayance Y
NO 2022 Conveyance Sept. 1, 2022 0 Sept. 21, 2022, 12:57 p.m. 2022 Real Estate Conveyance Y
NO 2021 Conveyance Sept. 3, 2021 0 Oct. 8, 2021, 3:06 p.m. YYYY Real Estate Conveyance Y
NO 2020 Conveyance Sept. 3, 2020 0 Oct. 27, 2020, 8:37 a.m. 2020 Real Estate Conveyance Y
NO 2019 Conveyance Sept. 5, 2019 1 Nov. 4, 2019, 9:25 p.m. 2019 Real Estate Conveyance Y
NO Conveyance 2018 Aug. 31, 2018 1 March 7, 2019, 2:37 p.m. 2018 Real Estate Conveyance Y
NO Close17 Sept. 28, 2017 2 Oct. 19, 2017, 8:08 a.m. The "old" version of the conveyance data. Y
NO Conveyance 2017 Sept. 28, 2017 2 March 8, 2019, 12:48 p.m. The "new" Conveyance Files. N
NO 2016 General Election Nov. 14, 2016 1 Aug. 4, 2017, 1:39 p.m. 2016 General Election Data N
NO 2016 Primary Election Nov. 14, 2016 1 May 2, 2017, 3:54 a.m. 2016 Primary Election File Data N
NO 2016 Close File Sept. 29, 2016 1 April 25, 2017, 2:54 a.m. 2016 Close File N
NO 2016 Real Estate Exempt Property Values Sept. 22, 2016 1 May 4, 2017, 12:09 a.m. 2016 Real Estate Exempt Property Values N